Approx. Rs 13 / UnitGet Latest Price
Product Details:Material | Polymide 6 |
Protection Class | IP67 |
Usage/Application | Electric Fittings |
Brand | Flucon |
Color | Grey |
IP Rating | IP55 |
Packaging Type | Box |
Specifications:
Sr. No. | Cable Range (in mm) | Part No. | List Price | SW | A | C | D | E | ØF | Packing | |
Max. | Min. | ||||||||||
1 | 2.5-6.5 | FCM12x1.5 | 9.50 | 15 | 16.75 | 32 | 28 | 7.5 | 7.5 | 12 | 25 |
2 | 3.5-8 | FCM16x1.5 | 11.50 | 18.75 | 21 | 36 | 30.5 | 8.25 | 16.25 | 16 | 25 |
3 | 5-12 | FCM20x1.5 | 16.00 | 21.5 | 24 | 38.5 | 32 | 8.25 | 17 | 20 | 25 |
4 | 9-14 | FCM25x1.5 | 21.00 | 23.75 | 26.5 | 38 | 32 | 9 | 17.5 | 22 | 25 |
5 | 13-18 | FCM32x1.5 | 35.00 | 26.75 | 29.5 | 38 | 32 | 9 | 17.5 | 32 | 25 |
6 | 14-25 | FCM40x1.5 | 57.00 | 43 | 47 | 27 | 55 | 43 | 11 | 41 | 10 |
Explore More Products
© Flucon Components Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited