Flu-con range of Busbar Supports And Spacers are widely used in machine equipments to for carrying compressed through the machines as per their requirement for functioning.
Approx. Rs 18 / Unit(s)Get Latest Price
Product BrochureProduct Details:Shape | Hex |
Material | PBT |
Packaging Type | Box |
Color | White |
Application | Electric Fittings |
Specification:
Product code
List Price per pcs.
M
Ø D
J
J2
Tol.+/-0.2
J3
Tol.+/-0.2
FCM4CH-015
18.00
4
10
15
7
6
FCM4CH-020
22.50
4
10
20
7
6
FCM4CH-025
27.00
4
10
25
7
6
FCM4CH-123
59.00
6
14.5
123
7
6
Approx. Rs 48 / PieceGet Latest Price
Product Details:Material | DMC (ROHS) |
Shape | Hexa |
Color | White |
Packaging Type | Box |
Application | Industrial |
Product Code | L (mm) | Dia D. | Thread H1 | Thread H2 | A/F | P1 (mm) | P2 (mm) |
HMM-04 | 14 | 14 | M4 | M4 | 14 | 10 | 10 |
HMM-05 | 14 | 14 | M5 | M5 | 14 | 10 | 10 |
HFM-08 | 26 | 21 | M8 | M8 | 21mm | 8 | 10 |
Additional Information:
Approx. Rs 17 / Unit(s)Get Latest Price
Product Details:Shape | Cylinder |
Material | PBT 30% GF UI certified V0 |
Packaging Type | Box |
Color | White |
Application | Industrial |
Threading Inserts | Brass Tin Plated or M. S Tin Plated |
Product Code | M | Ø D | J | J2 | J3 |
Tol. 0.2 | Tol. 0.2 | ||||
FCM3CH-015 | 3 | 6.8 | 15 | 7 | 6 |
FCM3CH-020 | 3 | 6.8 | 20 | 8 | 7 |
FCM3CH-025 | 3 | 6.8 | 25 | 8 | 7 |
FCM3CH-030 | 3 | 6.8 | 30 | 8 | 7 |
Product Code | M | Ø D | J | J2 | J3 |
Tol. 0.2 | Tol. 0.2 | ||||
FCM4CH-015 | 4 | 10 | 15 | 7 | 6 |
FCM4CH-020 | 4 | 10 | 20 | 8 | 7 |
FCM4CH-025 | 4 | 10 | 25 | 8 | 7 |
FCM4CH-030 | 4 | 10 | 30 | 8 | 7 |
FCM4CH-040 | 4 | 10 | 40 | 8 | 7 |
FCM4CH-050 | 4 | 10 | 50 | 8 | 7 |
FCM4CH-060 | 4 | 10 | 60 | 8 | 7 |
FCM4CH-080 | 4 | 10 | 80 | 8 | 7 |
FCM4CH-100 | 4 | 10 | 100 | 8 | 7 |
Approx. Rs 48 / PieceGet Latest Price
Product Details:Material | DMC (ROHS) |
Shape | Hexa |
Color | White |
Packaging Type | Box |
Application | Industrial |
Product Code | L (mm) | A/F | Thread H1 | Thread H2 | Dia D. | P1 (mm) | P2 (mm) |
HFM-04 | 17 | 14 | M4 | M4 | 14 | 10 | 7 |
HFM-06 | 17 | 14 | M6 | M6 | 14 | 15 | 7 |
Approx. Rs 48 / PieceGet Latest Price
Product Details:Material | DMC ROHS |
Shape | Hexa |
Color | White |
Packaging Type | Box |
Type | Male & Female |
Specification:
Product Code |
L (mm) |
A/F |
Thread H1 |
Thread H2 |
Dia.D |
P1 (mm) |
P2 (mm) |
FCHFM-05 |
17 |
14 |
M4 |
M4 |
14 |
10 |
7 |
Additional Information:
Approx. Rs 45 / PieceGet Latest Price
Product Details:Material | DMC ROHS |
Shape | Hexa |
Color | White |
Packaging Type | Box |
Application | Industrial |
Specification:
Product Code |
L (mm) |
A/F |
Thread H1 |
Thread H2 |
Dia.D |
P1 (mm) |
P2 (mm) |
FCHM-06 |
17 |
21 |
M4 |
M4 |
21mm |
7 |
10 |
Additional Information:
Approx. Rs 10 / PieceGet Latest Price
Product Details:Material | Nylon |
Shape | Hexa |
Color | Black |
Packaging Type | Box |
Type | Male & Female |
Sr.No. | Product Code | List Price | Thread | A/F | J | J2 | J3 |
Male-Female | |||||||
1 | FCM3HMF-010 | 7 | M3 | 6 | 10 | 4 | 8 |
2 | FCM3HMF-012 | 7 | M3 | 6 | 12 | 4 | 8 |
3 | FCM3HMF-015 | 7 | M3 | 6 | 15 | 8.5 | 8 |
4 | FCM3HMF-020 | 7 | M3 | 6 | 20 | 8.5 | 8 |
5 | FCM3HMF-025 | 8 | M3 | 6 | 25 | 8.5 | 8 |
6 | FCM3HMF-030 | 8 | M3 | 6 | 30 | 8.5 | 8 |
Female-Female | |||||||
1 | FCM3HFF-010 | 7 | M3 | 6 | 10 | 4 | |
2 | FCM3HFF-012 | 7 | M3 | 6 | 12 | 4 | |
3 | FCM3HFF-015 | 7 | M3 | 6 | 15 | 8.5 | |
4 | FCM3HFF-020 | 7 | M3 | 6 | 20 | 8.5 | |
5 | FCM3HFF-025 | 8 | M3 | 6 | 25 | 8.5 |
Approx. Rs 45 / PieceGet Latest Price
Product Details:Material | DMC ROHS |
Shape | Hexa |
Color | White |
Packaging Type | Box |
Application | Industrial |
Specification:
Product Code |
L (mm) |
A/F |
Thread H1 |
Thread H2 |
Dia.D |
P1 (mm) |
P2 (mm) |
FCHFM-08 |
17 |
14 |
M4 |
M4 |
14 |
10 |
7 |
Additional Information:
Approx. Rs 15 / PieceGet Latest Price
Product Details:Material | Nylon |
Shape | Hexa |
Color | Black |
Packaging Type | Box |
Type | Male & Female |
Sr.No. | Thread | Product Code | List Price | Thread | Product Code | List Price | A/F | J | M5-J2 | M5-J2 |
Female-Female | Female-Female | |||||||||
1 | M4 | FCM4HFF-025 | 20 | M5 | FCM5HFF-025 | 20 | 12 | 25 | 8.5 | 10.5 |
2 | M4 | FCM4HFF-030 | 22 | M5 | FCM5HFF-030 | 22 | 12 | 30 | 8.5 | 10.5 |
3 | M4 | FCM4HFF-035 | 23 | M5 | FCM5HFF-035 | 23 | 12 | 35 | 8.5 | 10.5 |
5 | M4 | FCM4HFF-040 | 24 | M5 | FCM5HFF-050 | 24 | 12 | 40 | 8.5 | 10.5 |
5 | M4 | FCM4HFF-045 | 25 | M5 | FCM5HFF-055 | 25 | 12 | 45 | 8.5 | 10.5 |
6 | M4 | FCM4HFF-050 | 28 | M5 | FCM5HFF-050 | 28 | 12 | 50 | 8.5 | 10.5 |
7 | M4 | FCM4HFF-055 | 30 | M5 | FCM5HFF-055 | 30 | 12 | 55 | 8.5 | 10.5 |
8 | M4 | FCM4HFF-060 | 30 | M5 | FCM5HFF-060 | 30 | 12 | 60 | 8.5 | 10.5 |
Approx. Rs 45 / PieceGet Latest Price
Product Details:Material | DMC (ROHS) |
Shape | Cylindrical Hex |
Color | White |
Packaging Type | Box |
Application | Industrial |
Specification:
Product Code |
L (mm) |
Dia. D |
Thread H1 |
Thread H2 |
A/F |
P1 (mm) |
P2 (mm) |
FCHMM-05 |
14 |
14 |
M5 |
M5 |
14 |
10 |
10 |
Additional Information:
Approx. Rs 45 / PieceGet Latest Price
Product Details:Material | DMC ROHS |
Shape | Hexa |
Color | White |
Packaging Type | Box |
Type | Male & Female |
Specification:
Product Code |
L (mm) |
A/F |
Thread H1 |
Thread H2 |
Dia.D |
P1 (mm) |
P2 (mm) |
FCHM-04 |
17 |
21 |
M4 |
M4 |
21mm |
7 |
10 |
Additional Information:
Approx. Rs 66 / Unit(s)Get Latest Price
Product Details:Usage/Application | Industrial |
Material | Brass CZ |
Finish | Polished |
Packaging Type | Box |
Screws | M.s. |
Current Rating | 15 Amps |
Brand | Flucon |
Specification:
Product Code | Description | Number of Holes | Length (mm) |
Weight per pcs | List price |
FCTB-15-01 | 15 Amp * 4 way | 5 | 50 | 22.63 | 66 |
FCTB-15-02 | 15 Amp * 6 way | 7 | 64 | 28.48 | 81 |
FCTB-15-03 | 15 Amp * 8 way | 9 | 78 | 34.33 | 98 |
FCTB-15-04 | 15 Amp * 10 way | 11 | 92 | 40.18 | 115 |
FCTB-15-05 | 15 Amp * 12 way | 13 | 106 | 46.03 | 132 |
FCTB-15-06 | 15 Amp * 14 way | 15 | 120 | 51.88 | 151 |
FCTB-15-07 | 15 Amp * 16 way | 17 | 134 | 57.73 | 167 |
FCTB-15-08 | 15 Amp * 18 way | 19 | 148 | 63.58 | 187 |
FCTB-15-09 | 15 Amp * 20 way | 21 | 162 | 69.43 | 203 |
FCTB-15-010 | 15 Amp * 22 way | 23 | 176 | 75.28 | 219 |
FCTB-15-011 | 15 Amp * 24 way | 25 | 190 | 81.13 | 233 |
FCTB-15-012 | 15 Amp * 26 way | 27 | 204 | 86.98 | 249 |
FCTB-15-013 | 15 Amp * 28 way | 29 | 218 | 92.83 | 273 |
FCTB-15-014 | 15 Amp * 30 way | 31 | 232 | 98.67 | 288 |
FCTB-15-015 | 15 Amp * 32 way | 33 | 246 | 104.52 | 320 |
Explore More Products
© Flucon Components Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited