Approx. Rs 60 / UnitGet Latest Price
Product Details:Type | Flexible Metallic Conduits (FMC) |
Material | Polyamide |
Usage/Application | Electric Fittings |
Color | Black & White |
Brand | Flucon |
IP Rating | IP 55 |
Sr.No. |
Part No. |
Assembly Threading |
MRP Per pcs |
Suitable FC Conduit pipe Part No. |
Pipe Size ID and OD |
Bending Radious |
Packing Nos |
|
1 | QCFC- PG7/10 | PG-7 | 31 | FCNCP-10 ID |
9.6 |
13 |
20 |
25 |
2 | QCFC-PG9/10 | PG-9 | 33 | |||||
3 | QCFC-M12/10 | M12*1.5 | 33 | |||||
4 | QCFC-M16/10 | M16*1.5 | 33 | |||||
5 | QCFC-PG9/12 | PG-9 | 34 | FCNCP-12 ID |
11.8 |
15.8 |
20 |
25 |
6 | QCFC-PG11/12 | PG-11 | 38 | |||||
7 | QCFC-PG13.5/12 | PG-13.5 | 40 | |||||
8 | QCFC-M16/12 | M16*1.5 | 34 | |||||
9 | QCFC-1/2”NPT/12 | 1/2NPT | 40 | |||||
10 | QCFC-PG19/12 | PG-19 | 40 | |||||
11 | QCFC-PG11/16 | PG-11 | 40 | FCNCP-16 ID |
16.5 |
21.2 |
40 |
25 |
12 | QCFC-PG13.5/16 | PG-13.5 | 42 | |||||
13 | QCFC-PG16/16 | PG-16 | 45 | |||||
14 | QCFC-PG19/16 | PG-19 | 48 | |||||
15 | QCFC-M20/16 | M20*1.5 | 40 | |||||
16 | QCFC-M25/16 | M25*1.5 | 45 | |||||
17 | QCFC-1/2NPT/16 | 1/2NPT/16 | 47 |
Explore More Products
3.7/5
Rated by 30 Users
© Flucon Components Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited