Approx. Rs 70 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Brand | Flucon |
Packaging Type | Box |
Color | Grey |
Material | ABS |
Shape | Square |
Usage/Application | Industrial |
Fitting | Provided with self adhesive foam tape |
Pocket for holding drawings /manuals.
Additional Information:
Approx. Rs 12 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Unit |
Usage/Application | Industrial |
Type | Single module, 4 module, 5 module, 12 module |
Brand | Flucon |
Color | Grey ral 7032 & Ral 7035 |
Material | ABS/HIPS |
Packaging Type | Box |
We are a manufacturer of MCB Blanker suitable for blank cut out in control panel and DB box. Truly versatile, these blankers are offered in single module, 4 module, 5 module, etc. Further, these blankers have impeccable finishing and superb technical specifications.
Features:
Versatile
Brilliant quality
ABS/HIPS is the chief material
Technical Specifications:Product CodeABSheet Size CCut Out SizeFC5WB-146146mm45.5mm1.5 to 2mm46x142mmFC5WB-144146mm4.5mm1.5 to 2mm45x142mmFC4B-24673mm45.5mm1.5 to 2mm46x68mmFC12WB-246216mm45.5mm1.5 to 2mm46x210mm
Approx. Rs 130 / pieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 piece |
Brand | Flucon |
Packaging Type | Box |
Color | Grey |
File Type | Drawings/Manuals Holder |
Material | ABS |
Usage/Application | Industrial, Consumer, Electronics |
Fitting | Provided with self adhesive foam tape |
Product Drawing / Product manual holder/ USED IN CONTROL PANEL FOR STORAGE OF WORK INSTRUCTIONS AND OTHER IMPORTANT DATA LIKE DRAWINGS ETC
Additional Information:
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:Finishing | Polish |
Usage/Application | Industrial |
Material | Brass |
Brand | Flucon |
Color | White |
Packaging Type | Box |
Cover | PVC |
Additional Information:
Additional Information:
Approx. Rs 66 / pieceGet Latest Price
Product Details:Usage/Application | Electric Fittings |
Material | Brass CZ |
Finish | Polished |
Screws | M.s. Yellow Passivation |
Current Rating | 30 Amps Terminal Bar |
Packaging Type | Box |
Specification:
Product Code | Description | Number of Holes | Length (mm) |
Weight per pcs | List price |
FCTB-30-01 | 30 Amp * 4 way | 5 | 55 | 28.45 | 81 |
FCTB-30-02 | 30 Amp * 6 way | 7 | 70 | 35.7 | 103 |
FCTB-30-03 | 30 Amp * 8 way | 9 | 85 | 42.95 | 111 |
FCTB-30-04 | 30 Amp * 10 way | 11 | 100 | 50.18 | 147 |
FCTB-30-05 | 30 Amp * 12 way | 13 | 115 | 57.42 | 167 |
FCTB-30-06 | 30 Amp * 14 way | 15 | 130 | 65.67 | 190 |
FCTB-30-07 | 30 Amp * 16 way | 17 | 145 | 71.91 | 210 |
FCTB-30-08 | 30 Amp * 18 way | 19 | 160 | 79.15 | 232 |
FCTB-30-09 | 30 Amp * 20 way | 21 | 175 | 86.39 | 252 |
FCTB-30-010 | 30 Amp * 22 way | 23 | 190 | 93.64 | 274 |
FCTB-30-011 | 30 Amp * 24 way | 25 | 205 | 100.88 | 297 |
FCTB-30-012 | 30 Amp * 26 way | 27 | 220 | 108.12 | 318 |
FCTB-30-013 | 30 Amp * 28 way | 29 | 235 | 115.36 | 338 |
FCTB-30-014 | 30 Amp * 30 way | 31 | 250 | 122.61 | 360 |
FCTB-30-015 | 30 Amp * 32 way | 33 | 265 | 129.85 | 381 |
Approx. Rs 57 / UnitGet Latest Price
Product Details:Material | Virgin LDPE |
Color | Red |
Shape | Round |
Packaging Type | Box |
Brand | Flucon |
Application | Fittings |
Specification:
Sr.No |
Size Male/Female |
|
||||||||
MM |
BSP |
UNF |
NPT |
|
||||||
1. |
M8 |
M22*105*3.5 |
1/8 |
7/16 |
1/8 |
|||||
2. |
M10*1 |
M24*1.5 |
¼ |
½ |
¼ |
|||||
3. |
M10*1.5 |
M26*1.5 |
3/8 |
9/16 |
3/8 |
|||||
4. |
M12*1 |
M30*1.5 |
½ |
¾ |
½ |
|||||
5. |
M12*1.5 |
M30*2 |
5/8 |
7/8 |
¾ |
|||||
6. |
M14*1.5 |
M35*1.5 |
¾ |
11/16 |
1 |
|||||
7. |
M16*1.5 |
M36*1.5 |
1 |
15/16 |
1 ¼ |
|||||
8. |
M18*1.5 |
M36*2 |
1 ¼ |
|
1 ½ |
|||||
9. |
M20*1.5 |
M45*2 |
1 ½ |
|
|
|||||
10. |
M22*1.5 |
M52*2 |
2 |
|
|
|||||
11. |
|
|
2 1/2 |
|
|
Approx. Rs 9.50 / PieceGet Latest Price
Product Details:Brand | Flucon |
Current Rating | 60 Amps |
Material | PP FR |
Insert | MS |
Mount Type | Din Rail Mounted |
Additional Information:
Approx. Rs 19 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Usage/Application | Panel Boxes, cabinets, switchboard |
Brand | FLU-CON |
Thickness | 2.1 - 2.5 mm |
Color | Black |
Material | Polyamide Body,Delrin Pin |
Hinge Degree | 180 Degree |
Sheet Thickness | 2 mm |
180 degree panel door hinge for Distribution boxes and small size cabinets and instrumentation.
Additional Information:
Approx. Rs 29.50 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Core Type | Ring Core Type CT |
Material | Polymide |
Size | 85 mm/115 mm |
Packaging Type | Box |
Color | White |
Brand | FLU-CON |
Fixed to cable under and above the Current Transformer for reducing movement and disconnections.
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:Material | Polycarbonate |
Usage/Application | Electric Fittings |
Color | Clear |
Brand | Flucon |
Cut Out Size | 92 x 92 mm |
Sheet | 1.5 and 2 mm |
Viewing Area | 90 x 90 mm |
IP Protection Gasket | EPDM |
IP Protection Class | IP 66 |
Polycarbonate inspection windows are used for inspection and reading of meters installed inside panels without the need for opening the panes. They are UV protected and used for both indoor and out door applications
Additional Information:
Explore More Products
© Flucon Components Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited