Approx. Rs 12 / PieceGet Latest Price
Product BrochureProduct Details:Material | Polyamide |
Usage/Application | Chemical Handling Pipe |
Packaging Type | Box |
Color | Black & Grey |
Protection | IP 67 |
Ring Shape | O |
Our organization has successfully expanded its business in market owing to the offered elevated quality range of Blanking Plug in Metric.
IP 67 With rubber ‘O’ ring available at additional cost.
Sr. No.
Part No.
List Price
Per 100 pcs
A
B
Ø C
Sr. No
Part No.
List Price
Per 100 pcs
A
B
Ø C1FC-BP-75796812.411FC-BP-M12*1.563061012.52FC-BP-96436915.212FC-BP-M16*1.5643711.516.53FC-BP-116439.5918.313FC-BP-M20*1.570779.520.54FC-BP-13.57079.59.52014FC-BP-M25*1.511191115.525.55FC-B16P-7339.59.522.515FC-BP-M32*1.52083111632.56FC-BP-21771111128.516FC-BP-M40*1.523791318417FC-BP-291119121236.717FC-BP-M50*1.527771318.5518FC-BP-36208315155418FC-BP-M63*1.53472151965
Approx. Rs 579 / UnitGet Latest Price
Product Details:Size | 1 inch |
Material | Polyamide |
Usage/Application | Chemical Handling Pipe |
Brand | Flucon |
Packaging Type | Box |
Protection | IP - 54 |
Type | O Ring |
Sr. No. | Part No. | List Price | A | B |
1 | FC-BP-7 | 4.0 | 6 | 8 |
2 | FC-BP-9 | 4.50 | 6 | 9 |
3 | FC-BP-11 | 4.60 | 9.5 | 9 |
4 | FC-BP-13.5 | 5.0 | 9.5 | 9.5 |
5 | FC-BP-16 | 5.25 | 9.5 | 9.5 |
6 | FC-BP-21 | 5.50 | 11 | 11 |
7 | FC-BP-29 | 8.0 | 12 | 12 |
8 | FC-BP-36 | 15.0 | 15 | 15 |
9 | FC-BP-42 | 17.0 | 16 | 16 |
10 | FC-BP-48 | 20.0 | 12 | 16 |
11 | BP-M12X1.5 | 4.50 | 6 | 10 |
12 | BP-M16X1.5 | 4.60 | 7 | 11.5 |
13 | BP-M20X1.5 | 5.0 | 7 | 9.5 |
14 | BP-M25X1.5 | 8.0 | 11 | 15.5 |
15 | BP-M32X1.5 | 15.0 | 11 | 16 |
16 | BP-M40X1.5 | 17.0 | 13 | 18 |
17 | BP-M50X1.5 | 20.0 | 13 | 18.5 |
18 | BP-M63X1.5 | 25.0 | 15 | 19 |
Approx. Rs 3 / PieceGet Latest Price
Product BrochureProduct Details:Color | Red |
Packaging Type | Box |
Brand | Flucon |
Material | Virgin LDPE |
Connection | Male / Female |
Shape | Circular |
Sr.no | Size Male / Female | ||||
MM | BSP | UNF | NPT | ||
1 | M8x1 | M22x1.5x3.5 | 1/8 | 7/16 | 1/ 8 |
2 | M10x1 | M24x1.5 | |||
3 | M10x1.5 | M26x1.5 | 3/8 | 9/16 | 3/ 8 |
4 | M12x1 | M30x1.5 | |||
5 | M12x1.5 | M30x2 | 5/8 | 7/ 8 | |
6 | M14x1.5 | M35x1.5 | 11/16 | 1 | |
7 | M16x1.5 | M36x1.5 | 1 | 15/16 | 1 |
8 | M18x1.5 | M36x2 | 1 | 1 | |
9 | M20x1.5 | M45x2 | 1 | ||
10 | M22x1.5 | M52x2 | 2 | ||
11 | 2 |
Explore More Products
© Flucon Components Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited