Approx. Rs 350 / PacketGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Packet |
Length | 100 mm |
Width | 4.6 mm |
Color | silver |
Tensile Strength | 45 kg, 105 kg |
Brand | Flucon |
Ss Grade | SS 304 |
Operating Temperature | -80 DegreeC to 538 DegreeC |
Packaging Type | Box |
Stainless Steel Ties find a vast application for collecting and organizing electric wires and cables. we offer Each & every type of cable ties in different sizes and in different material i.e.
Additional Information:
Approx. Rs 22 / PieceGet Latest Price
Product BrochureProduct Details:Length | 100 - 1500mm |
Packaging Size | Packets |
Width | 4.6 mm-7.9mm |
Tensile Strength | 45 kg |
Applications | Cable Fasteneing |
Color | Silver |
Material | Stainless Steel 316, 304 |
Ball Type | Self Locking |
Operating Temperature | -80 to 538 deg C |
Thickness | 0.25 mm |
Stainless Steel Cable Ties uncoated and coated are manufactured as per EN 62275 for Cable Management System.
The SS Cable Ties are manufacturerd under 304 & 316 steel grades and are available in
Length - 100 mm to 1500 mm
Widh - 4.6 mm to 7.9 mm
Packing - 100 pcs per pkt.
Approx. Rs 22 / PieceGet Latest Price
Product Details:Length | 100 mm |
Width | 4.6 mm |
Tensile Strength | 45 to 105 MPa |
Brand | Flucon |
Color | Silver |
Material | Stainless Steel |
Ball type | Self Locking |
Operating Temperature | -80 to 538 deg C |
Thickness | 0.25 mm |
As a renowned company, we are engaged in offering an exquisite range of Stainless Steel Cable Tie. We have used the best quality material only to manufacture these products. Stainless Steel Cable Tie is made resistant to the effects of unfavorable factors and moisture by utilizing the anti resistant material for their coating.
Features:
Other Details:
Sr No. |
Product code |
Dimensions L*W*T (MM) |
MRP Per 100 Pcs |
1. |
FCSSUC-100*4.6 |
100*4.6*0.25 |
1700.00 |
2. |
FCSSUC-150*4.6 |
150*4.6*0.25 |
1900.00 |
3. |
FCSSUC-200*4.6 |
200*4.6*0.25 |
2200.00 |
4. |
FCSSUC-250*4.6 |
250*4.6*0.25 |
2400.00 |
5. |
FCSSUC-300*4.6 |
300*4.6*0.25 |
2500.00 |
6. |
FCSSUC-360*4.6 |
360*4.6*0.25 |
2700.00 |
7. |
FCSSUC-450*4.6 |
550*4.6*0.25 |
3100.00 |
8. |
FCSSUC-520*4.6 |
520*4.6*0.25 |
3500.00 |
9. |
FCSSUC-680*4.6 |
680*4.6*0.25 |
4900.00 |
10. |
FCSSUC-840*4.6 |
840*4.6*0.25 |
5300.00 |
11. |
FCSSUC-1000*4.6 |
1000*4.6*0.25 |
6100.00 |
12. |
FCSSUC-1500*4.6 |
1500*4.6*0.25 |
10000.00 |
Approx. Rs 22 / PieceGet Latest Price
Product Details:Length | 100 mm |
Width | 7.9 mm |
Tensile Strength | 105 MPa |
Applications | Industrial |
Brand | Flucon |
Ball Type | Self Locking |
Operating Temperature | -80 to 150 deg C |
Thickness | 0.25 mm |
Material | Stainless Steel |
Coating | PVC |
Sr No. |
Product code | Dimensions L*W*T (MM) | MRP Per 100 Pcs |
1. | FCSSPC-100*7.9 | 100*7.9*0.25 | 3700.00 |
2. | FCSSPC-150*7.9 | 150*7.9*0.25 | 4200.00 |
3. | FCSSPC-200*7.9 | 200*7.9*0.25 | 4800.00 |
4. | FCSSPC-250*7.9 | 250*7.9*0.25 | 5500.00 |
5. | FCSSPC-300*7.9 | 300*7.9*0.25 | 6100.00 |
6. | FCSSPC-360*7.9 | 360*7.9*0.25 | 6800.00 |
7. | FCSSPC-450*7.9 | 450*7.9*0.25 | 7500.00 |
8. | FCSSPC-520*7.9 | 520*7.9*0.25 | 8700.00 |
9. | FCSSPC-680*7.9 | 680*7.9*0.25 | 11300.00 |
10. | FCSSPC-840*7.9 | 840*7.9*0.25 | 14000.00 |
11. | FCSSPC-1000*7.9 | 1000*7.9*0.25 | 17000.00 |
12. | FCSSPC-1500*7.9 | 1500*7.9*0.25 | 25000.00 |
Approx. Rs 21 / PieceGet Latest Price
Product Details:Length | 100 mm |
Width | 7.9 mm |
Tensile Strength | 105 MPa |
Applications | Industrial |
Brand | Flucon |
Color | Natural/White |
Ball Type | Self Locking |
Operating Temperature | -80 to 538 deg C |
Thickness | 0.25 mm |
Sr No. |
Product code | Dimensions L*W*T (MM) | MRP Per 100 Pcs |
1. | FCSSUC-100*7.9 | 100*7.9*0.25 | 3200.00 |
2. | FCSSUC-150*7.9 | 150*7.9*0.25 | 3500.00 |
3. | FCSSUC-200*7.9 | 200*7.9*0.25 | 3500.00 |
4. | FCSSUC-250*7.9 | 250*7.9*0.25 | 3800.00 |
5. | FCSSUC-300*7.9 | 300*7.9*0.25 | 4000.00 |
6. | FCSSUC-360*7.9 | 360*7.9*0.25 | 4300.00 |
7. | FCSSUC-550*7.9 | 450*7.9*0.25 | 4900.00 |
8. | FCSSUC-520*7.9 | 520*7.9*0.25 | 5600.00 |
9. | FCSSUC-680*7.9 | 680*7.9*0.25 | 6500.00 |
10. | FCSSUC-840*7.9 | 840*7.9*0.25 | 7100.00 |
11. | FCSSUC-1000*7.9 | 1000*7.9*0.25 | 8400.00 |
12. | FCSSUC-1500*7.9 | 1000*7.9*0.25 | 13000.00 |
Explore More Products
© Flucon Components Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited